Drive and load machines for testing drive trains
The drive and load machines of the ECODyn G series are intended for testing powertrains in the electric mobility sector and in transmission development, which they cover optimally with their high torques. The max speed is up to 3500 rpm.
The basic scope of the ECODyn G series for powertrain modules always consists of:
- Multiple drive systems from asynchronous machines including torque measuring flange and speed sensor,
- a converter system with supply unit and inverter unit
- each projected as a finished module
ECODyn module data (regenerative) | ECODyn 270G | ECODyn 310GS | ECODyn 320GS | ECODyn 382GS | |
---|---|---|---|---|---|
Rated voltage | V | 380 | 460 | 325 | 300 |
Nominal power | kW | 270 | 310 | 320 | 382 |
Rated torque | Nm | 4160 | 1700 | 3800 | 5000 |
Rated speed | rpm | 615 | 1735 | 805 | 729 |
Maximum speed | rpm | 4,000 | 3,500 | 3,200 | 3,000 |
Rated current | A | 461 | 461 | 664 | 829 |
Mass moment of inertia | kg m² | 13.03 | 3.213 | 8.53 | 10.58 |
Maximum speed gradient (gen) up to nominal speed incl. overload | rpm/s | 3659 | 6063 | 5105 | 5417 |
Weight | kg | 2300 | 1450 | 2300 | 3000 |
All motors are available with air cooling or water cooling with air-water heat exchanger (LWW). Equipped with ROD 436 speed sensor and HBM T40B torque flange. |