ECODyn H series (High Speed – Low Inertia)
The drive and load machines of the ECODyn H series are intended for test bench applications with Otto engines.
Their low mass moments of inertia and high overload factors allow high speed gradients of up to 19,000 rpm/s and thus high dynamics.
The basic scope of ECODyn H modules for combustion engines always consists of:
- an asynchronous machine with torque measuring flange and speed sensor
- and a converter system with supply unit and inverter unit,
- ready-planned as a module
ECODyn module data (regenerative) | ECODyn 108H | ECODyn 154H | ECODyn 265H | ECODyn 375H | ECODyn 470H | |
---|---|---|---|---|---|---|
Rated voltage | V | 460 | 440 | 460 | 460 | 460 |
Nominal power | kW | 108 | 154 | 265 | 375 | 470 |
Nominal torque | Nm | 200 | 320 | 490 | 770 | 990 |
Rated speed | rpm | 5137 | 4628 | 5148 | 4616 | 4548 |
Maximum speed | rpm | 12,000 | 10,000 | 10,000 | 10,000 | 9,000 |
Rated current | A | 155 | 247 | 359 | 543 | 640 |
Mass moment of inertia | kg m² | 0.2 | 0.22 | 0.29 | 0.65 | 0.91 |
Maximum speed gradient (gen) up to nominal speed incl. overload | rpm/s | 11240 | 16378 | 19105 | 13494 | 12428 |
Weight | kg | 650 | 600 | 700 | 1000 | 1200 |
All motors are air-cooled and equipped with speed sensor ROD 436 and torque measuring flange HBM T40B. |
Torque diagrams regenerative operation of the H-series
ECODyn M series (Middle Speed – High Torque)
The drive and load machines of the ECODyn M series are designed for test bench applications with small and medium-sized diesel engines as well as large Otto engines. Their high torques in the nominal speed range and their wide speed ranges offer speed gradients of up to 13,000 rpm/s and thus dynamics for demanding simulations.
The basic scope of ECODyn H modules for combustion engines always consists of:
- an asynchronous machine with torque measuring flange and speed sensor
- and a converter system with input rectifier and inverter,
- Ready-planned as a module
ECODyn module data (regenerative) | ECODyn 265M | ECODyn 350M | ECODyn 480M | ECODyn 580M | |
---|---|---|---|---|---|
Rated voltage | V | 460 | 460 | 380 | 460 |
Nominal power | kW | 265 | 350 | 480 | 580 |
Nominal torque | Nm | 730 | 1000 | 1530 | 1390 |
Rated speed | rpm | 3452 | 3341 | 3008 | 4000 |
Maximum speed | rpm | 10,000 | 9,000 | 8,500 | 8,500 |
Rated current | A | 359 | 451 | 786 | 805 |
Mass moment of inertia | kg m² | 0.65 | 0.91 | 1.81 | 1.81 |
Maximum speed gradient (gen) up to nominal speed incl. overload | rpm/s | 12793 | 12554 | 9672 | 8787 |
Weight | kg | 1000 | 1200 | 1300 | 1300 |
All motors are air-cooled and equipped with speed sensor ROD 436 and torque measuring flange HBM T40B. |
Torque diagrams regenerative operation of the M-series
ECODyn L series (Low Speed – Heavy Duty)
The drive and load machines of the ECODyn L series have very high torques. This makes them ideal for test bench applications with medium and large diesel engines in the commercial vehicle industry.
The basic scope of ECODyn H modules for combustion engines always consists of:
- an asynchronous machine with torque measuring flange and speed sensor
- and a converter system with input rectifier and inverter,
- Ready-planned as a module
ECODyn module data (regenerative) | ECODyn 235L | ECODyn 360L | ECODyn 475L | ECODyn 620L | ECODyn 710L | ECODyn 810L | |
---|---|---|---|---|---|---|---|
Rated voltage | V | 440 | 460 | 460 | 690 | 690 | 690 |
Nominal power | kW | 235 | 360 | 475 | 620 | 710 | 810 |
Nominal torque | Nm | 1070 | 1760 | 3000 | 4050 | 4810 | 5130 |
Rated speed | rpm | 2109 | 1937 | 1504 | 1458 | 1413 | 1513 |
Maximum speed | rpm | 5,000 | 4,000 | 4,500 | 4,000 | 4,000 | 3,500 |
Rated current | A | 349 | 485 | 669 | 572 | 650 | 766 |
Mass moment of inertia | kg m² | 0.91 | 5.01 | 6.73 | 14.19 | 18.58 | 18.58 |
Maximum speed gradient (gen) up to nominal speed incl. overload | rpm/s | 13433 | 4023 | 5109 | 3271 | 2967 | 3164 |
Weight | kg | 1200 | 1400 | 2000 | 2700 | 3800 | 3800 |
The motors up to 475L are air-cooled, the types 620L – 810L water-jacket-cooled, mounted are speed sensor ROD 436 and torque measuring flange T40B. |