ECODyn E series (e-mobility)
The drive and load machines of the ECODyn E series are intended for test bench applications in the EMobility sector. The max speed is 20,000 rpm. Their high torques and low mass moments of inertia offer speed gradients of up to 26,000 rpm/s and thus very good dynamics for demanding simulations.
The basic scope of ECODyn E modules for electric motors always consists of:
- the matching asynchronous machine with associated torque measuring flange and speed sensor,
- a converter system with supply unit and inverter unit
- projected as a finished module
ECODyn module data (regenerative) | ECODyn 147E | ECODyn 179E | ECODyn 210E | ECODyn 250E | ECODyn 265E | |
---|---|---|---|---|---|---|
Rated voltage | V | 430 | 460 | 340 | 317 | 460 |
Nominal power | kW | 147 | 179 | 210 | 250 | 265 |
Rated torque | Nm | 226 | 425 | 450 | 500 | 510 |
Rated speed | rpm | 6219 | 4003 | 4490 | 4770 | 4954 |
Maximum speed | rpm | 20,000 | 16,000 | 16,000 | 20,000 | 16,000 |
Rated current | A | 223 | 238 | 393 | 620 | 369 |
Mass moment of inertia | kg m² | 0.134 | 0.294 | 0.254 | 0.334 | 0.29 |
Maximum speed gradient (gen) up to nominal speed incl. overload | rpm/s | 24176 | 16571 | 17545 | 17160 | 19885 |
Gewicht | kg | 575 | 700 | 700 | 700 | 785 |
The motors 147E and 250E are water-cooled + forced cooling fan, mounted speed sensor HMC16 and torque flange HBM T40B; the motors 179E, 210E and 265E are air-cooled, mounted speed sensor ROD 486 and torque flange HBM T40B. |
Torque diagrams regenerative operation of the E-series
ECODyn EL series
ECODyn module data (regenerative) | ECODyn 265EL | ECODyn 378EL | |
---|---|---|---|
Rated voltage | V | 460 | 330 |
Nominal power | kW | 265 | 378 |
Nominal torque | Nm | 490 | 1300 |
Rated speed | rpm | 5159 | 2775 |
Maximum speed | rpm | 11,500 | 11,000 |
Rated current | A | 354 | 766 |
Mass moment of inertia | kg m² | 0.294 | 1.913 |
Maximum speed gradient (gen) up to nominal speed incl. overload | rpm/s | 19105 | 7788 |
Weight | kg | 700 | 2150 |
The 265EL motor is air-cooled, fitted with ROD 436 speed sensor and HBM T40B torque flange; the 378EL motor is water-jacket-cooled + forced cooling fan, fitted with HMC16 speed sensor and HBM T40B torque flange. |